Please activate JavaScript in your browser to use all interface options.
2018 | 2017 | 2016 | |
---|---|---|---|
Proved reserves of hydrocarbons* under SEC standards (mmboe) | 41,431 | 39,907 | 37,772 |
Proved reserves of hydrocarbons* under PRMS standards (mmboe) | 47,045 | 46,520 | 46,075 |
Proved marketable gas reserves under SEC standards (bcm) | 2,065 | 1,949 | 1,714 |
Proved marketable gas reserves under PRMS standards (bcm) | 2,420 | 2,309 | 2,273 |
Hydrocarbons reserve life under PRMS standards (years) | 23 | 23 | 24 |
Production of liquid hydrocarbons (mmt) | 230.2 | 225.5 | 210.0 |
Gas production (bcm) | 67.3 | 68.4 | 67.1 |
Oil sales abroad (mmt) | 123.7 | 121.8 | 114.9 |
Oil refining (mmt) | 115.0 | 112.8 | 100.3 |
Petroleum product and petrochemical output (mmt) | 111.7 | 109.1 | 98.2 |
Petroleum product and petrochemicals sales abroad (mmt) | 73.7 | 71.9 | 67.4 |
Retail sales of petroleum products in Russia (mmt) | 13.6 | 11.7 | 10.9 |
* Including fuel gas.